RHCE (Stream 2) Round Two Grant Funds for 2011-12
Full description of all RHCE2 round Two Projects
| Health Area | Organisation | Group Organisation Accessing GST Exc | Organisation Developing GST exc | Organisations Developing& Providing GST exc | Location | Postcode | RA | Categories of participating health professionals | No. Of Participants |
| Aged Care | Bendigo Health | $59,450.00 | Vic | 3552 | 2 | AHP Nurses | 450 | ||
| Spinal Pain | CUCRH Uni of WA | $59,911.00 | WA | 6531 | 3 | AHW,AHP GP OTD NURSES | 45 | ||
| Skin Cancer | Lions Cancer Institute (Flinders Uni SA) | $2,767.50 | WA/SA | 5001 | Online | AHW, AHP, GP, OTD, NURSES | 26 | ||
| Motivational Interviewing- Indigenous | SWPCP | $41,295.00 | Vic | 3280 | 3 | AHW | 40 | ||
| AHP Health Promotion | James Cook University | $45,930.00 | QLD | 4811 | 3 | AHP, AHW | 30 | ||
| Perinatal Mental Health & parenting | St John of God WA | $59,999.00 | WA | 6916 | Online | AHW, AHP, OTD, NURSES | 100 | ||
| Dementia Care & Management | Oasis Aged Care | $4,680.00 | VIC | 3498 | 3 | AHW, NURSES | 13 | ||
| Oral Health Workers | Australian Dental Prosthetists QLD | $17,700.75 | QLD | 4509 | 3 | AHP | 50 | ||
| Male Health AHW CERT IV | Andrology Australia | $43,549.00 | VIC | 3168 | 3 | AHW | 24 | ||
| Aged Care - Falls management & Prevention | Lameroo District Health Service & Flinders Uni | $5,729.13 | SA | 5341 | 3 | AHP Nurses GPs | 24 | ||
| Bridges Out of Poverty | Colac Area Health | $6,000.00 | Vic | 3250 | 2 | AHP Nurses | 20 | ||
| Health Promotion for remote communities | Dept of Health & Human Services Tasmania | $28,827.00 | Tas | 7250 | 5 | AHW, AHP, GP, OTD, NURSES, MIDWIVES | 50 | ||
| GPs localised orientation to individual ACCHSs | Rural Workforce Agency Victoria | $14,976.00 | Vic | 8004 | 2 & 3 | GP | 5 | ||
| Palliative Care for overseas trained nurses | Wimmera Hospice Care | $19,362.94 | Vic | 3400 | 3 | Nurses | 55 | ||
| HACC Staff e-learning | Helping Hand Aged Care | $6,000.00 | SA | 5006 | 3 & 4 | Nurses | 40 | ||
| Dental Hygenists & oral Health Workers | Dental Hygenists Assoc Australia QLD | $15,500.00 | QLD | 4011 | 3 & 4 | AHW, AHP, GP, OTD, NURSES, MIDWIVES | 100 | ||
| Webinars | Australian Dental and Oral Therapists SA/NT Branch | $2,000.00 | SA/NT | 5031 | 2&3&4 | AHP | 100 | ||
| Farm Health & Safety online Health Professional training | Rural Health Education Foundation | $58,247.00 | National | 2605 | Online | AHW, AHP, GP, OTD, NURSES, MIDWIVES | 1450 | ||
| Emergency Obstetrics for remote non-midwives | Ngaanyatjarra Health Service | $6,000.00 | NT | 0871 | 4 | AHW Nurses | 24 | ||
| Breathe easy, Walk Easy Pilot online | Australian Lung Foundation | $46,500.00 | Qld | 4006 | Online | AHW, AHP, Nurses | 35 | ||
| RN & EN Skills development Dementia, Depression & Delirium | Calvary Silver Circle | $20,720.00 | Vic | 3189 | 2 to 5 | AHW, AHP, Nurses | 16 | ||
| Obstetric emergencies , Pre & Post natal care in remote areas | Eyre Division of General Practice | $2,488.20 | SA | 5606 | 4 | GP, OTD, Midwives Nurses | 12 | ||
| Friends for Life Program - Indigenous | Mt Isa Child & Youth Mental Health - QLD Health | $3,890.00 | Qld | 4825 | 4 | AHW, AHP | 15 | ||
| Solvent Inhalation & Substance abuse | College of Nursing | $52,507.50 | NSW/National | 1805 | 3 & 4 | AHW, AHP, GP, OTD, NURSES, MIDWIVES | 2,950 | ||
| Aboriginal & Torres Strait Islander Regional Eye Health Training Package | ICEE & AHMRC | $60,000.00 | NSW/National | 2052 | 3 to 5 | AHW, AHP, GP, NURSES, MIDWIVES | 40 | ||
| AHW Sched 23 Drugs administration | Centre For Remote Health | $47,884.23 | NT | 0871 | 4 | AHW | 33 | ||
| $39,554.83 | $99,385.94 | $592,973.48 | $731,914.25 | 5747 |
* Health Professionals:
| AHW | Aboriginal Health Workers |
| AHP | Allied Health Professional |
| GP | General Practitioner |
| OTD | Overseas Trained Doctor |
Geographic location of RHCE (Stream 2) Round Two Grants
View RHCE2 Round 2 in a larger map
RHCE (Stream 2) Round One Grant Funds for 2010-11
Full description of all RHCE2 round One Projects
| Type of project | Organisation | Individuals Accessing ($) |
Organisation Accessing ($) | Organisations Providing ($) | Location | Postcode | RA | Categories of participating health professionals* | No. of Proposed Participants |
| Substance Misuse Officers | Ngangganawili Aboriginal Health Service | 580 | NT | 6646 | 5 | AHW | 2 | ||
| AHW Upskilling | Kimberley Aboriginal Medical Services Council | 80,000 | WA | 6725 | 4 | AHW | 30 | ||
| AHW Medication Management | Centre for Remote Health | 73,927 | NT | 0871 | 4 | AHW | 50 | ||
| Indigenous Mental Health | Centre for Remote Health & NT Mental Health Service | 12,250 | NT | 0871 | 4 | AHW, AHP,Nurse | 15 | ||
| Indigenous injury prevention & safety promotion | Rural Health Educaton Foundation | 79,900 | National | 2605 | 4&5 | AHW,AHP,GP, OTD Nurse/Midw | 9,600 | ||
| Indigenous Diabetic High Risk Feet NT | INDIVIDUAL | 1,700 | NT | 0870 | 4&5 | AHP | 1 | ||
| Aboriginal Health Worker (AHW) Mental Health First Aid | Kimberley Mental Health & Drug Service | 5,132 | WA | 6725 | 4&5 | AHW | 10 | ||
| Paediatric Nutrition NT | INDIVIDUAL | 4,400 | NT | 0872 | 4&5 | AHP | 1 | ||
| Autism Diagnostic Tools | INDIVIDUAL | 2,220 | QLD | 4719 | 3 | AHP | 1 | ||
| Indigenous Diabetic Foot Program SA | Country Health South Australia Port Pirie | 25,095 | SA | 5540 | 3 | AHW, AHP | 46 | ||
| WA Model of Care High Risk Foot | Combined Universities Centre for Rural Health Univerity of Western Australia | 75,692 | WA | 6531 | 3 | AHW, AHP, GP, OTD, Nurse | 117 | ||
| AHW Cert IV Alcohol & Other Drugs | INDIVIDUAL | 3,690 | VIC | 3549 | 3 | AHW | 1 | ||
| Positive Parenting Program | INDIVIDUAL | 3,435 | NSW | 2700 | 3 | AHP | 1 | ||
| Chronic Disease Management for AHW | Goldfields Esperance GP Network | 7,920 | WA | 6430 | 3&4 | AHW | 1520 | ||
| Multi-Disciplinary Teams & Inter-Professional Learning in Primary Health Care settings | Broken Hill University Department of Rural Health, University of Sydney | 52,690 | NSW | 2880 | 3 to 5 | AHW, AHP, GP, Nurse | 44 | ||
| Indigenous eye health NT | International Centre for Eyecare Education | 65,275 | NT | 0800 | 3 to 5 | AHW, GP, Nurse | 100 | ||
| Advanced Life Support Training | Australian College of Rural & Remote Medicine | 74,640 | National | 2 to 5 | GP, OTD | 2700 | |||
| Sexual & Reproductive Health | Family Planning Queensland | 75,000 | QLD | 4006 | 2 to 5 | GP, OTD, Nurse | 150 | ||
| Pulmonary Rehabilitation Program | Launceston Hospital | 7,500 | TAS | 7250 | 2&3 | AHW, AHP, GP, Nurse | 20 | ||
| Cert IV in Allied Health Assisting | Northern Rivers University Department of Rural Health, Southern Cross University | 40,230 | NSW | 2480 | 2&3 | AHP | 60 | ||
| Funding (excl. GST) | $4,400.00 | $28,427.00 | $658,449.00 | $691,276.00 |
* Health Professionals:
| AHW | Aboriginal Health Workers |
| AHP | Allied Health Professional |
| GP | General Practitioner |
| OTD | Overseas Trained Doctor |
Geographic location of RHCE (Stream 2) Round One Grants
View RHCE2 Funding Locations in a larger map